| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
4
4
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Citi WGBI NonUSD USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.26 | 1.37 | 4.98 | 16 |
| 1-Month | 0.74 | -0.27 | -0.41 | 88 |
| 3-Month | 2.29 | 0.69 | 3.56 | 17 |
| 6-Month | 3.88 | 2.98 | 8.11 | 15 |
| 1-Year | 10.15 | 6.48 | 12.66 | 10 |
| 3-Year (Annualized) | 7.81 | 2.30 | 3.79 | 12 |
| 5-Year (Annualized) | 8.50 | 2.77 | 5.23 | 5 |
| 10-Year (Annualized) | 6.40 | 1.35 | 0.84 | 28 |
