| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
4
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Citi WGBI NonUSD USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.21 | 1.32 | 4.93 | 17 |
| 1-Month | 0.73 | -0.28 | -0.42 | 88 |
| 3-Month | 2.25 | 0.65 | 3.53 | 20 |
| 6-Month | 3.80 | 2.90 | 8.03 | 16 |
| 1-Year | 9.98 | 6.31 | 12.49 | 10 |
| 3-Year (Annualized) | 7.66 | 2.14 | 3.63 | 14 |
| 5-Year (Annualized) | 8.33 | 2.61 | 5.07 | 6 |
| 10-Year (Annualized) | 6.24 | 1.19 | 0.68 | 32 |
