| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
4
4
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Citi WGBI NonUSD USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.16 | 1.27 | 4.88 | 18 |
| 1-Month | 0.72 | -0.29 | -0.43 | 89 |
| 3-Month | 2.21 | 0.61 | 3.49 | 22 |
| 6-Month | 3.73 | 2.82 | 7.96 | 18 |
| 1-Year | 9.82 | 6.15 | 12.33 | 11 |
| 3-Year (Annualized) | 7.48 | 1.96 | 3.45 | 16 |
| 5-Year (Annualized) | 8.13 | 2.41 | 4.87 | 8 |
| 10-Year (Annualized) | 6.03 | 0.99 | 0.48 | 41 |














