| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
3
4
5
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Citi WGBI NonUSD USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.91 | 1.02 | 4.63 | 25 |
| 1-Month | 0.66 | -0.36 | -0.49 | 93 |
| 3-Month | 2.02 | 0.42 | 3.30 | 28 |
| 6-Month | 3.34 | 2.44 | 7.57 | 23 |
| 1-Year | 9.00 | 5.32 | 11.51 | 17 |
| 3-Year (Annualized) | 6.67 | 1.16 | 2.65 | 25 |
| 5-Year (Annualized) | 7.33 | 1.60 | 4.06 | 17 |
| 10-Year (Annualized) | 5.24 | 0.20 | -0.31 | 62 |
