| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
5
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Citi WGBI NonUSD USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.29 | 1.40 | 5.01 | 15 |
| 1-Month | 0.75 | -0.26 | -0.40 | 87 |
| 3-Month | 2.31 | 0.71 | 3.59 | 16 |
| 6-Month | 3.93 | 3.03 | 8.16 | 14 |
| 1-Year | 10.26 | 6.59 | 12.77 | 10 |
| 3-Year (Annualized) | 7.92 | 2.41 | 3.90 | 12 |
| 5-Year (Annualized) | 8.60 | 2.87 | 5.34 | 4 |
| 10-Year (Annualized) | 6.50 | 1.46 | 0.94 | 26 |
