| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
2
4
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Citi WGBI NonUSD USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -1.53 | -2.41 | 1.20 | 86 |
| 1-Month | 0.88 | -0.13 | -0.26 | 87 |
| 3-Month | -0.38 | -1.98 | 0.90 | 81 |
| 6-Month | -2.31 | -3.21 | 1.92 | 86 |
| 1-Year | 2.64 | -1.04 | 5.15 | 76 |
| 3-Year (Annualized) | 7.61 | 2.10 | 3.58 | 15 |
| 5-Year (Annualized) | 6.24 | 0.51 | 2.97 | 29 |
| 10-Year (Annualized) | 6.55 | 1.50 | 0.99 | 21 |














