| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Citi WGBI NonUSD USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -1.43 | -2.32 | 1.29 | 85 |
| 1-Month | 0.91 | -0.10 | -0.24 | 84 |
| 3-Month | -0.31 | -1.91 | 0.97 | 80 |
| 6-Month | -2.16 | -3.06 | 2.07 | 86 |
| 1-Year | 2.95 | -0.73 | 5.46 | 73 |
| 3-Year (Annualized) | 7.93 | 2.41 | 3.90 | 12 |
| 5-Year (Annualized) | 6.55 | 0.82 | 3.28 | 24 |
| 10-Year (Annualized) | 6.86 | 1.82 | 1.31 | 14 |
