| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
1
3
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Citi WGBI NonUSD USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -1.48 | -2.37 | 1.24 | 86 |
| 1-Month | 0.90 | -0.12 | -0.25 | 86 |
| 3-Month | -0.34 | -1.94 | 0.94 | 81 |
| 6-Month | -2.23 | -3.14 | 2.00 | 86 |
| 1-Year | 2.79 | -0.88 | 5.30 | 74 |
| 3-Year (Annualized) | 7.77 | 2.26 | 3.74 | 13 |
| 5-Year (Annualized) | 6.39 | 0.67 | 3.13 | 26 |
| 10-Year (Annualized) | 6.71 | 1.66 | 1.15 | 15 |














