| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
1
5
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Citi WGBI NonUSD USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -1.40 | -2.29 | 1.32 | 85 |
| 1-Month | 0.92 | -0.10 | -0.23 | 84 |
| 3-Month | -0.28 | -1.88 | 1.00 | 78 |
| 6-Month | -2.11 | -3.02 | 2.12 | 85 |
| 1-Year | 3.05 | -0.63 | 5.56 | 72 |
| 3-Year (Annualized) | 8.04 | 2.52 | 4.01 | 10 |
| 5-Year (Annualized) | 6.65 | 0.93 | 3.39 | 21 |
| 10-Year (Annualized) | 6.97 | 1.93 | 1.42 | 11 |
