| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
5
3
4
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Citi WGBI NonUSD USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.38 | -0.51 | 3.10 | 53 |
| 1-Month | 0.20 | -0.81 | -0.94 | 99 |
| 3-Month | 0.79 | -0.81 | 2.07 | 50 |
| 6-Month | 0.64 | -0.27 | 4.87 | 59 |
| 1-Year | 2.06 | -1.61 | 4.57 | 80 |
| 3-Year (Annualized) | 2.12 | -3.39 | -1.90 | 98 |
| 5-Year (Annualized) | 2.91 | -2.82 | -0.35 | 83 |
| 10-Year (Annualized) | 2.66 | -2.38 | -2.89 | 98 |
