| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
1
5
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Citi WGBI NonUSD USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -1.36 | -2.25 | 1.37 | 85 |
| 1-Month | 2.04 | 1.03 | 0.90 | 30 |
| 3-Month | -0.45 | -2.05 | 0.82 | 84 |
| 6-Month | -1.37 | -2.28 | 2.86 | 82 |
| 1-Year | 1.37 | -2.31 | 3.87 | 83 |
| 3-Year (Annualized) | 4.71 | -0.80 | 0.69 | 65 |
| 5-Year (Annualized) | 3.27 | -2.46 | 0.00 | 80 |
| 10-Year (Annualized) | 5.44 | 0.40 | -0.12 | 54 |














