| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
3
1
1
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
The fund's Value Line Growth Persistence rank, which awards funds that consistently outperform their broad universes, is 2 for one year, 2 for five years, and 1 for 10 years. Scores are on a 1 to 5 scale, with 1 being the best and 5 the worst.
Value Line 2013-03-12
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Citi WGBI NonUSD USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.22 | 2.33 | 5.94 | 5 |
| 1-Month | 1.92 | 0.90 | 0.77 | 33 |
| 3-Month | 2.86 | 1.26 | 4.14 | 5 |
| 6-Month | 5.94 | 5.04 | 10.17 | 5 |
| 1-Year | 11.33 | 7.66 | 13.84 | 7 |
| 3-Year (Annualized) | 6.42 | 0.91 | 2.39 | 27 |
| 5-Year (Annualized) | 9.27 | 3.55 | 6.01 | 2 |
| 10-Year (Annualized) | 9.81 | 4.77 | 4.25 | 3 |
