| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
1
5
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
The fund's Value Line Growth Persistence rank, which awards funds that consistently outperform their broad universes, is 2 for one year, 2 for five years, and 1 for 10 years. Scores are on a 1 to 5 scale, with 1 being the best and 5 the worst.
Value Line 2013-03-12
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Citi WGBI NonUSD USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.17 | 2.28 | 5.89 | 5 |
| 1-Month | 1.90 | 0.89 | 0.75 | 33 |
| 3-Month | 2.82 | 1.22 | 4.10 | 7 |
| 6-Month | 5.85 | 4.95 | 10.08 | 5 |
| 1-Year | 11.14 | 7.46 | 13.65 | 8 |
| 3-Year (Annualized) | 6.27 | 0.76 | 2.24 | 30 |
| 5-Year (Annualized) | 9.10 | 3.37 | 5.84 | 2 |
| 10-Year (Annualized) | 9.65 | 4.60 | 4.09 | 3 |














