| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Citi WGBI NonUSD USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -0.63 | -1.52 | 2.09 | 74 |
| 1-Month | 2.11 | 1.10 | 0.96 | 27 |
| 3-Month | 0.48 | -1.12 | 1.76 | 64 |
| 6-Month | -0.27 | -1.17 | 3.96 | 72 |
| 1-Year | 4.16 | 0.49 | 6.67 | 57 |
| 3-Year (Annualized) | 6.60 | 1.09 | 2.57 | 25 |
| 5-Year (Annualized) | 5.37 | -0.35 | 2.11 | 44 |
| 10-Year (Annualized) | 6.60 | 1.55 | 1.04 | 20 |
