| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
2
3
4
2
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Citi WGBI NonUSD USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.04 | 2.15 | 5.76 | 6 |
| 1-Month | 1.82 | 0.81 | 0.67 | 35 |
| 3-Month | 3.49 | 1.89 | 4.76 | 1 |
| 6-Month | 5.28 | 4.37 | 9.51 | 8 |
| 1-Year | 8.19 | 4.51 | 10.70 | 25 |
| 3-Year (Annualized) | 5.01 | -0.51 | 0.98 | 60 |
| 5-Year (Annualized) | 5.83 | 0.10 | 2.56 | 35 |
| 10-Year (Annualized) | 5.56 | 0.52 | 0.01 | 51 |
