| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.80 | 1.19 | 0.68 | 19 |
| 1-Month | 2.38 | -2.83 | -0.76 | 51 |
| 3-Month | 6.19 | 1.12 | 0.45 | 22 |
| 6-Month | 18.01 | 1.11 | 3.35 | 7 |
| 1-Year | 23.00 | 3.61 | 6.30 | 4 |
| 3-Year (Annualized) | 15.06 | 7.62 | 5.48 | 5 |
