| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
4
3
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
The fund's Value Line Growth Persistence rank, which awards funds that consistently outperform their broad universes, is 1 for one year, 3 for five years, and 1 for 10 years. Scores are on a 1 to 5 scale, with 1 being the best and 5 the worst.
Value Line 2013-03-12
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.98 | -1.63 | -2.15 | 68 |
| 1-Month | 2.67 | -2.54 | -0.48 | 42 |
| 3-Month | 4.13 | -0.93 | -1.61 | 67 |
| 6-Month | 13.75 | -3.15 | -0.91 | 56 |
| 1-Year | 15.58 | -3.81 | -1.11 | 45 |
| 3-Year (Annualized) | 10.13 | 2.68 | 0.54 | 31 |
| 5-Year (Annualized) | 3.72 | 4.65 | 1.91 | 27 |
| 10-Year (Annualized) | 10.52 | 1.29 | 2.23 | 33 |
