| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
4
5
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
The fund's Value Line Growth Persistence rank, which awards funds that consistently outperform their broad universes, is 1 for one year, 3 for five years, and 1 for 10 years. Scores are on a 1 to 5 scale, with 1 being the best and 5 the worst.
Value Line 2013-03-12
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.08 | -1.53 | -2.04 | 66 |
| 1-Month | 2.71 | -2.50 | -0.44 | 40 |
| 3-Month | 4.23 | -0.84 | -1.51 | 64 |
| 6-Month | 13.93 | -2.98 | -0.74 | 55 |
| 1-Year | 15.98 | -3.41 | -0.72 | 39 |
| 3-Year (Annualized) | 10.46 | 3.02 | 0.88 | 26 |
| 5-Year (Annualized) | 4.04 | 4.97 | 2.23 | 23 |
| 10-Year (Annualized) | 10.87 | 1.64 | 2.58 | 26 |
