| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
3
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.19 | -0.42 | -0.93 | 42 |
| 1-Month | 2.23 | -2.98 | -0.92 | 56 |
| 3-Month | 5.59 | 0.53 | -0.14 | 31 |
| 6-Month | 11.77 | -5.14 | -2.90 | 79 |
| 1-Year | 14.56 | -4.83 | -2.14 | 58 |
| 3-Year (Annualized) | 9.81 | 2.36 | 0.22 | 37 |
| 5-Year (Annualized) | 3.43 | 4.36 | 1.62 | 32 |
| 10-Year (Annualized) | 8.87 | -0.36 | 0.58 | 57 |
