| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
2
4
3
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 1.05 | 1.05 |
| Stocks | 51.21 | 51.21 |
| Bonds | 0.0 | 0.0 |
| Other | 1.65 | 1.65 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 46.09 | 46.09 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 02.28.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 02.28.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Google, Inc. Class A | GOOG | 15.98 | 4.96 |
| Sap AG | SAP | --- | 4.82 |
| Novo Nordisk A/S | NONOF | 5.13 | 4.58 |
| Accenture PLC | ACN | 21.17 | 4.36 |
| Apple Inc | AAPL | -16.96 | 4.04 |
| Ambev Cia De Bebid | --- | --- | 3.63 |
| Qualcomm, Inc. | QCOM | 0.5 | 3.57 |
| Taiwan Semiconductor Manufacturing | 2330 | --- | 3.24 |
| Swatch Group AG | UHR | --- | 2.85 |
| eBay Inc | EBAY | 2.75 | 2.56 |
