| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
3
3
5
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 2.91 | 2.91 |
| Stocks | 38.95 | 38.95 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 58.13 | 58.13 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 01.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 01.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Google, Inc. Class A | GOOG | 15.98 | 5.66 |
| Compagnie Financiere Richemont SA | CFR | --- | 5.12 |
| Schneider Electric | SU | --- | 4.19 |
| Heineken Holding NV | HEIO | --- | 4.06 |
| Kühne & Nagel International AG | KNIN | --- | 3.96 |
| Hang Lung Group Ltd. | 00010 | --- | 3.57 |
| Walt Disney Co | DIS | 26.95 | 3.37 |
| America Movil, S.A.B. de C.V. ADR | AMX | -10.11 | 3.13 |
| Berkshire Hathaway Inc Class B | BRK.B | 18.31 | 3.08 |
| Brazil Pharma SA | BRZPF | --- | 2.72 |














