| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.41 | -1.53 | -4.76 | 86 |
| 1-Month | -0.71 | 1.70 | -0.75 | 78 |
| 3-Month | 3.14 | -0.37 | -2.47 | 85 |
| 6-Month | 6.96 | -4.43 | -6.30 | 95 |
| 1-Year | 18.70 | -12.92 | -9.07 | 92 |
| 3-Year (Annualized) | 14.96 | 3.95 | 1.61 | 18 |













