| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.54 | -1.40 | -4.63 | 86 |
| 1-Month | -0.70 | 1.71 | -0.74 | 78 |
| 3-Month | 3.23 | -0.29 | -2.38 | 84 |
| 6-Month | 7.21 | -4.18 | -6.05 | 94 |
| 1-Year | 19.20 | -12.42 | -8.57 | 90 |
| 3-Year (Annualized) | 15.48 | 4.47 | 2.14 | 14 |













