| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
3
5
1
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 0.33 | 0.0 | 0.33 |
| Stocks | 63.35 | 0.0 | 63.35 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.01 | 0.0 | 0.01 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 36.3 | 0.0 | 36.3 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 02.28.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 02.28.2013
| % Net Assets | |
|---|---|
| DFA US Core Equity 2 I | 47.34 |
| DFA International Core Equity I | 26.92 |
| DFA US Core Equity 1 I | 15.77 |
| DFA Emerging Markets Core Equity I | 8.48 |
| DFA Real Estate Securities I | 1.49 |














