| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
3
1
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.68 | 3.74 | 0.51 | 29 |
| 1-Month | 1.58 | 3.99 | 1.54 | 27 |
| 3-Month | 5.07 | 1.56 | -0.54 | 54 |
| 6-Month | 14.14 | 2.75 | 0.88 | 32 |
| 1-Year | 28.08 | -3.54 | 0.31 | 30 |
| 3-Year (Annualized) | 16.25 | 5.24 | 2.91 | 9 |
| 5-Year (Annualized) | 2.79 | 4.40 | 1.28 | 41 |
| 10-Year (Annualized) | 8.49 | 0.17 | 0.80 | 50 |













