| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
3
3
1
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.76 | 3.15 | 2.63 | 5 |
| 1-Month | 5.31 | 0.10 | 2.16 | 2 |
| 3-Month | 8.49 | 3.42 | 2.75 | 6 |
| 6-Month | 21.73 | 4.83 | 7.07 | 2 |
| 1-Year | 22.02 | 2.63 | 5.32 | 8 |
| 3-Year (Annualized) | 6.52 | -0.92 | -3.06 | 81 |
| 5-Year (Annualized) | 2.81 | 3.74 | 1.00 | 44 |
| 10-Year (Annualized) | 8.55 | -0.67 | 0.26 | 61 |
