| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
2
3
2
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.65 | 3.04 | 2.52 | 6 |
| 1-Month | 5.36 | 0.15 | 2.21 | 2 |
| 3-Month | 8.46 | 3.39 | 2.72 | 6 |
| 6-Month | 21.52 | 4.61 | 6.85 | 3 |
| 1-Year | 21.42 | 2.03 | 4.72 | 10 |
| 3-Year (Annualized) | 5.96 | -1.48 | -3.63 | 83 |
| 5-Year (Annualized) | 2.26 | 3.19 | 0.45 | 52 |
| 10-Year (Annualized) | 7.90 | -1.33 | -0.39 | 69 |
