| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
2
3
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.89 | 3.28 | 2.77 | 5 |
| 1-Month | 5.38 | 0.17 | 2.23 | 2 |
| 3-Month | 8.60 | 3.53 | 2.86 | 5 |
| 6-Month | 21.96 | 5.06 | 7.30 | 2 |
| 1-Year | 22.44 | 3.05 | 5.74 | 6 |
| 3-Year (Annualized) | 7.13 | -0.31 | -2.46 | 77 |
| 5-Year (Annualized) | 3.45 | 4.38 | 1.64 | 31 |
| 10-Year (Annualized) | 9.08 | -0.14 | 0.79 | 55 |
