| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
3
2
1
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.97 | 3.36 | 2.85 | 4 |
| 1-Month | 5.41 | 0.20 | 2.26 | 2 |
| 3-Month | 8.65 | 3.58 | 2.91 | 5 |
| 6-Month | 22.00 | 5.10 | 7.34 | 2 |
| 1-Year | 22.48 | 3.10 | 5.79 | 6 |
| 3-Year (Annualized) | 6.84 | -0.61 | -2.75 | 77 |
| 5-Year (Annualized) | 3.06 | 3.99 | 1.25 | 40 |
| 10-Year (Annualized) | 8.62 | -0.61 | 0.33 | 60 |














