| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
2
3
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.09 | 3.48 | 2.96 | 4 |
| 1-Month | 5.41 | 0.20 | 2.26 | 2 |
| 3-Month | 8.67 | 3.60 | 2.93 | 5 |
| 6-Month | 22.21 | 5.31 | 7.55 | 2 |
| 1-Year | 22.78 | 3.39 | 6.09 | 5 |
| 3-Year (Annualized) | 7.17 | -0.28 | -2.42 | 77 |
| 5-Year (Annualized) | 3.44 | 4.37 | 1.63 | 31 |
| 10-Year (Annualized) | 8.92 | -0.30 | 0.63 | 57 |
