| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
2
2
1
2
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 17.68 | 7.07 | 6.55 | 1 |
| 1-Month | 4.95 | -0.26 | 1.80 | 4 |
| 3-Month | 9.12 | 4.05 | 3.38 | 3 |
| 6-Month | 17.96 | 1.06 | 3.30 | 8 |
| 1-Year | 22.16 | 2.77 | 5.47 | 7 |
| 3-Year (Annualized) | 10.45 | 3.01 | 0.87 | 26 |
| 5-Year (Annualized) | 1.16 | 2.09 | -0.66 | 69 |
| 10-Year (Annualized) | 10.43 | 1.21 | 2.14 | 34 |
