| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
2
2
1
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 20.59 | 12.65 | 9.42 | 1 |
| 1-Month | 2.37 | 4.79 | 2.33 | 14 |
| 3-Month | 10.50 | 6.99 | 4.90 | 3 |
| 6-Month | 23.68 | 12.29 | 10.42 | 2 |
| 1-Year | 36.51 | 4.90 | 8.74 | 5 |
| 3-Year (Annualized) | 15.19 | 4.19 | 1.85 | 16 |
| 5-Year (Annualized) | 1.67 | 3.28 | 0.16 | 57 |
| 10-Year (Annualized) | 10.16 | 1.84 | 2.46 | 25 |













