| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
4
4
4
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.53 | -0.08 | -0.59 | 33 |
| 1-Month | 1.86 | -3.35 | -1.29 | 68 |
| 3-Month | 5.33 | 0.26 | -0.41 | 37 |
| 6-Month | 14.11 | -2.80 | -0.56 | 51 |
| 1-Year | 15.64 | -3.75 | -1.05 | 44 |
| 3-Year (Annualized) | 11.11 | 3.66 | 1.52 | 18 |
| 5-Year (Annualized) | 4.13 | 5.06 | 2.31 | 21 |
| 10-Year (Annualized) | 8.48 | -0.74 | 0.19 | 62 |














