| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
4
3
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.26 | -0.35 | -0.87 | 41 |
| 1-Month | 1.83 | -3.38 | -1.32 | 69 |
| 3-Month | 5.18 | 0.11 | -0.56 | 40 |
| 6-Month | 13.73 | -3.18 | -0.94 | 58 |
| 1-Year | 14.74 | -4.65 | -1.96 | 56 |
| 3-Year (Annualized) | 10.29 | 2.85 | 0.71 | 29 |
| 5-Year (Annualized) | 3.37 | 4.29 | 1.55 | 33 |
| 10-Year (Annualized) | 7.73 | -1.50 | -0.56 | 72 |
