| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
4
4
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.75 | 2.81 | -0.42 | 40 |
| 1-Month | 0.42 | 2.83 | 0.38 | 58 |
| 3-Month | 4.90 | 1.39 | -0.70 | 58 |
| 6-Month | 12.72 | 1.33 | -0.54 | 49 |
| 1-Year | 25.11 | -6.51 | -2.66 | 56 |
| 3-Year (Annualized) | 13.74 | 2.74 | 0.40 | 34 |
| 5-Year (Annualized) | 2.92 | 4.53 | 1.41 | 38 |
| 10-Year (Annualized) | 7.26 | -1.06 | -0.43 | 70 |













