| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
4
3
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.07 | -0.54 | -1.06 | 44 |
| 1-Month | 1.39 | -3.82 | -1.76 | 82 |
| 3-Month | 4.24 | -0.83 | -1.50 | 63 |
| 6-Month | 16.47 | -0.43 | 1.80 | 17 |
| 1-Year | 18.98 | -0.41 | 2.29 | 20 |
| 3-Year (Annualized) | 11.52 | 4.07 | 1.93 | 15 |
| 5-Year (Annualized) | 4.43 | 5.36 | 2.62 | 17 |
| 10-Year (Annualized) | 9.69 | 0.47 | 1.40 | 47 |
