| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
4
3
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.10 | -0.51 | -1.02 | 43 |
| 1-Month | 1.40 | -3.81 | -1.75 | 81 |
| 3-Month | 4.25 | -0.82 | -1.49 | 63 |
| 6-Month | 16.45 | -0.45 | 1.78 | 17 |
| 1-Year | 18.95 | -0.43 | 2.26 | 20 |
| 3-Year (Annualized) | 11.51 | 4.07 | 1.93 | 15 |
| 5-Year (Annualized) | 4.43 | 5.36 | 2.62 | 17 |
| 10-Year (Annualized) | 9.70 | 0.47 | 1.41 | 47 |
