| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
4
3
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.37 | -0.24 | -0.76 | 37 |
| 1-Month | 1.50 | -3.72 | -1.65 | 79 |
| 3-Month | 4.44 | -0.62 | -1.30 | 57 |
| 6-Month | 16.91 | 0.01 | 2.25 | 14 |
| 1-Year | 19.90 | 0.51 | 3.21 | 14 |
| 3-Year (Annualized) | 12.36 | 4.91 | 2.77 | 11 |
| 5-Year (Annualized) | 5.22 | 6.15 | 3.41 | 11 |
| 10-Year (Annualized) | 10.52 | 1.29 | 2.23 | 32 |














