| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.50 | -0.11 | -0.63 | 34 |
| 1-Month | 1.49 | -3.72 | -1.66 | 80 |
| 3-Month | 4.55 | -0.52 | -1.19 | 55 |
| 6-Month | 17.07 | 0.16 | 2.40 | 14 |
| 1-Year | 20.05 | 0.66 | 3.35 | 14 |
| 3-Year (Annualized) | 11.85 | 4.41 | 2.27 | 14 |
| 5-Year (Annualized) | 4.62 | 5.54 | 2.80 | 15 |
| 10-Year (Annualized) | 9.79 | 0.56 | 1.50 | 45 |
