| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
3
2
5
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 0.94 | 0.37 | 0.57 |
| Stocks | 49.6 | 0.0 | 49.6 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.0 | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 49.82 | 0.0 | 49.82 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Danone | BN | --- | 2.64 |
| LVMH Moet Hennessy Louis Vuitton SA | MC | --- | 2.5 |
| Google, Inc. Class A | GOOG | 15.98 | 2.38 |
| Pernod Ricard NV | PDRDF | 7.51 | 2.3 |
| Danaher Corporation | DHR | 7.63 | 2.15 |
| United Technologies Corp | UTX | 11.68 | 2.02 |
| Colgate-Palmolive Company | CL | 15.21 | 2.01 |
| Accenture PLC | ACN | 21.17 | 1.96 |
| Compass Group PLC | CPG | --- | 1.95 |
| Reckitt Benckiser Group PLC | RBGPF | 14.56 | 1.95 |














