| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
4
5
5
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
The fund's Value Line Growth Persistence rank, which awards funds that consistently outperform their broad universes, is 2 for one year, 3 for five years, and 1 for 10 years. Scores are on a 1 to 5 scale, with 1 being the best and 5 the worst.
Value Line 2013-03-12
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.20 | -0.41 | -0.93 | 42 |
| 1-Month | 1.81 | -3.40 | -1.34 | 71 |
| 3-Month | 4.40 | -0.67 | -1.34 | 58 |
| 6-Month | 12.69 | -4.22 | -1.98 | 67 |
| 1-Year | 17.21 | -2.18 | 0.51 | 30 |
| 3-Year (Annualized) | 9.03 | 1.58 | -0.56 | 50 |
| 5-Year (Annualized) | 4.79 | 5.72 | 2.98 | 13 |
| 10-Year (Annualized) | 11.30 | 2.08 | 3.01 | 17 |














