| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 5.42 | 0.0 | 5.42 |
| Stocks | 29.34 | 0.0 | 29.34 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 3.15 | 0.0 | 3.15 |
| Foreign Bonds | 0.26 | 0.0 | 0.26 |
| Foreign Stocks | 60.03 | 0.18 | 59.84 |
| Convertible | 1.99 | 0.0 | 1.99 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Erg | ERG | --- | 3.8 |
| Cape PLC | CIU | --- | 3.31 |
| Allscripts-Misys Healthcare Solutions, Inc. | MDRX | 46.66 | 3.27 |
| Tech Data Corporation | TECD | 0.68 | 3.14 |
| Uranium Participation Corporation | URPTF | -12.92 | 3.14 |
| Laurentian Bank of Canada | LRCDF | 0.22 | 2.77 |
| India Cements Ltd. ADR | 7632 | --- | 2.76 |
| Arch Coal Inc | ACI | -32.79 | 2.67 |
| SkyWest, Inc. | SKYW | 13.0 | 2.66 |
| Bankers Petroleum Ltd | BNKJF | -23.31 | 2.6 |














