| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.91 | -1.70 | -2.22 | 70 |
| 1-Month | 1.39 | -3.82 | -1.76 | 82 |
| 3-Month | 4.33 | -0.74 | -1.41 | 60 |
| 6-Month | 12.42 | -4.49 | -2.25 | 71 |
| 1-Year | 6.32 | -13.07 | -10.37 | 90 |
| 3-Year (Annualized) | 5.16 | -2.28 | -4.42 | 87 |
| 5-Year (Annualized) | 6.28 | 7.21 | 4.47 | 6 |
| 10-Year (Annualized) | 13.12 | 3.90 | 4.83 | 1 |
