| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
2
1
2
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.63 | -1.98 | -2.49 | 74 |
| 1-Month | 1.34 | -3.87 | -1.81 | 83 |
| 3-Month | 4.14 | -0.93 | -1.60 | 67 |
| 6-Month | 11.96 | -4.94 | -2.70 | 77 |
| 1-Year | 5.46 | -13.93 | -11.24 | 91 |
| 3-Year (Annualized) | 4.61 | -2.84 | -4.98 | 90 |
| 5-Year (Annualized) | 5.80 | 6.73 | 3.99 | 7 |
| 10-Year (Annualized) | 12.68 | 3.45 | 4.39 | 3 |
