| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
2
1
4
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.75 | -1.86 | -2.37 | 73 |
| 1-Month | 1.37 | -3.84 | -1.78 | 82 |
| 3-Month | 4.23 | -0.84 | -1.51 | 64 |
| 6-Month | 12.15 | -4.75 | -2.51 | 75 |
| 1-Year | 5.85 | -13.54 | -10.85 | 91 |
| 3-Year (Annualized) | 4.97 | -2.48 | -4.62 | 89 |
| 5-Year (Annualized) | 6.16 | 7.09 | 4.35 | 6 |
| 10-Year (Annualized) | 13.06 | 3.83 | 4.77 | 1 |














