| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 3.22 | 3.03 | 0.2 |
| Stocks | 49.64 | 0.0 | 49.64 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 5.09 | 0.0 | 5.09 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 45.07 | 0.0 | 45.07 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 04.30.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 04.30.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Thai Beverage Public Company Limited | TBVPF | 61.19 | 3.37 |
| Coca-Cola Amatil Limited | CCL | --- | 3.28 |
| Kinder Morgan Energy Partners LP | KMP | 8.3 | 3.22 |
| PennyMac Mortgage Investment Trust | PMT | -10.08 | 3.16 |
| Telstra Corp Ltd ADR | TLSYY | -0.44 | 3.07 |
| AT&T Inc | T | 6.7 | 3.03 |
| Annaly Capital Management, Inc. | NLY | -0.64 | 2.94 |
| Swisscom AG | SCMN | --- | 2.89 |
| Plains All American Pipeline LP | PAA | 26.94 | 2.75 |
| BAE Systems PLC ADR | BAESY | 15.78 | 2.69 |













