| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 7.25 | 0.0 | 7.25 |
| Stocks | 12.75 | 0.0 | 12.75 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.81 | 0.03 | 0.78 |
| Foreign Bonds | 0.02 | 0.0 | 0.02 |
| Foreign Stocks | 79.21 | 0.0 | 79.21 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Tidewater, Inc. | TDW | 15.78 | 1.14 |
| Mayr-Melnhof Karton AG | MMK | --- | 1.1 |
| Jupiter Fund Management PLC | JUP | --- | 1.1 |
| Invesco Ltd. | IVZ | 21.17 | 1.06 |
| Clarkson PLC | CKNHF | 0.0 | 1.04 |
| Sprott, Inc. | SII | -23.99 | 0.98 |
| Randgold Resources Ltd ADR | GOLD | -19.98 | 0.97 |
| Inficon Holding AG | IFCN | --- | 0.93 |
| Lazard Ltd | LAZ | 8.21 | 0.93 |
| Familymart Co., Ltd. | 8028 | --- | 0.92 |
