| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
1
3
5
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 49.12 | 4.06 | 45.06 |
| Stocks | 11.55 | 16.18 | -4.63 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.33 | 3.48 | -3.15 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 92.12 | 29.39 | 62.73 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.01 | -0.01 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Semperit AG Holding | SEM | --- | 3.6 |
| Mayr-Melnhof Karton AG | MMK | --- | 3.19 |
| Familymart Co., Ltd. | 8028 | --- | 3.19 |
| Helmerich & Payne, Inc. | HP | 3.98 | 3.01 |
| iShares MSCI Japan Index | --- | --- | 2.68 |
| Recordati Ord | REC | --- | 2.64 |
| Ashmore Group PLC | AJMPF | --- | 2.64 |
| Domino Printing Sciences PLC | DNO | --- | 2.43 |
| Media Chinese International Ltd. | 5090 | --- | 2.31 |
| Brasil Brokers Participacoes S.A. | BBRK3 | --- | 2.28 |
