| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 5.62 | 3.51 | 2.11 |
| Stocks | 33.75 | 0.0 | 33.74 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 9.94 | 0.0 | 9.94 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 54.2 | 0.0 | 54.2 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.01 | 0.0 | 0.01 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Enbridge, Inc. | ENB | 8.64 | 3.99 |
| Transurban Group | TCL | --- | 3.63 |
| American Tower Corp | AMT | 8.96 | 2.87 |
| Vopak | VPK | --- | 2.83 |
| Vinci | DG | --- | 2.28 |
| Atlantia | ATL | --- | 2.24 |
| PPL Corp | PPL | 17.46 | 2.08 |
| National Grid PLC | NGGTF | 7.91 | 2.06 |
| Abertis Infraestructuras SA | ABFOF | 9.18 | 2.03 |
| Williams Companies Inc | WMB | 15.6 | 1.96 |














