| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 33.8 | 0.0 | 33.8 |
| Stocks | 38.13 | 0.0 | 38.13 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.09 | 0.0 | 0.09 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 27.2 | 0.0 | 27.2 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.78 | 0.0 | 0.78 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| % Net Assets | |
|---|---|
| First Trust Emerging Markets AlphaDEX | 5.72 |
| First Trust Latin America AlphaDEX | 5.6 |
| First Trust Asia Pac Ex-Jap AlphaDEX | 5.58 |
| First Trust Japan AlphaDEX | 5.37 |
| First Trust Europe AlphaDEX | 5.32 |
| First Trust Materials AlphaDEX | 4.48 |
| First Trust Financials AlphaDEX | 4.43 |
| First Trust Energy AlphaDEX | 4.35 |
| First Trust Utilities AlphaDEX | 4.33 |
| First Trust Technology AlphaDEX | 4.29 |
